
DAC
Bangladesh, Hazrat Shahjalal International Airport (DAC)
CXB
Bangladesh, Cox's Bazar Airport (CXB)
03
Monday, 2026
05
Wednesday, 2026
| Period | Season | Fare Trend | Notes |
|---|---|---|---|
| November to February | Peak (Cool & Dry) | High | School holidays + pleasant weather; book 6 to 8 weeks ahead |
| March | Shoulder | Low | Around 19% below the annual average fare |
| April (Songkran Week) | Festival Spike | High | Thai New Year; book well in advance |
| May to August | Shoulder to Low | Moderate | Good value; some rainfall in beach areas |
| September to October | Low | Lowest | Off-peak; best fares of the year |
| Eid ul-Fitr / Eid ul-Adha | Festival Spike | Very High | Book 2 to 3 months ahead |
Note: Fares are highly dynamic, changing significantly based on the season and major holidays like Eid ul-Fitr, Eid ul-Adha, and Songkran Week. For the best prices, aim to book during the Low Season (September to October) and always secure your tickets 2 to 3 months in advance to avoid the Festival Spike fares.
Compare prices across all active airlines flying Dhaka to Bangkok, pick the deal that works for you, and book securely on ShareTrip in minutes.
| Airline | One-Way Economy (Average Rate) | Route Type | Baggage Included? | |
|---|---|---|---|---|
| Singapore Airlines | singapore-airlines | BDT 46,500 – 99,500 | 1 Stop | 25–30 kg / person |
| Air Arabia | air-arabia | BDT 50,000 – 51,000 | 1 Stop | 0 kg / person |
| Biman Bangladesh Airlines | biman-bangladesh-airlines | BDT 31,500 – 212,000 | Non-stop, 1–2 Stops | 20–30 kg / person |
| SriLankan Airlines | srilankan-airlines | BDT 35,500 – 133,000 | 1 Stop | 30 kg / person |
| China Eastern Airlines | BDT 40,000 – 291,000 | 1–2 Stops | 2 Pieces / person | |
| Malaysia Airlines | malaysia-airlines | BDT 39,500 – 97,000 | 1–2 Stops | 20–25 kg / person |
| Air India | air-india | BDT 60,000 – 234,000 | 1–2 Stops | 30–35 kg / person |
| China Southern Airlines | china-southern-airlines | BDT 63,000 – 252,000 | 1–2 Stops | 1–2 Pieces / person |
| Emirates | emirates | BDT 128,500 – 288,000 | 1 Stop | 25–35 kg / person |
| Qatar Airways | qatar-airways | BDT 137,500 | 1 Stop | 25 kg / person |
| Batik Air | batik-air | BDT 48,000 – 53,500 | 1 Stop | 35 kg / person |
| Thai Airways International | thai-airways-international | BDT 35,500 | Non-stop | 1 Piece / person |
| US-Bangla Airlines | us-bangla-airlines | BDT 31,500 – 62,000 | Non-stop | 30 kg / person |
| IndiGo | indigo | BDT 29,000 – 80,000 | 1 Stop | 20 kg / person |
| Turkish Airlines | turkish-airlines | BDT 227,000 | 1 Stop | 30 kg / person |
Note: Fares provided are average one-way rates and are subject to dynamic changes. When comparing, prioritize Route Type and Baggage Allowance, especially for budget carriers like Air Arabia and IndiGo, where checked baggage may incur extra costs not reflected in the average rate.
Partner with us to reach more customers, boost sales, and expand your brand effortlessly.
| Airline | Cabin Baggage | Checked Baggage (Economy) | Checked Baggage (Business) | Excess Baggage Fee |
|---|---|---|---|---|
| Singapore Airlines | 1–2 pieces, max 7 kg | 35 kg | 40 kg | Charged per kg |
| Air Arabia | 1 piece, max 7 kg | 20–30 kg | 40 kg | Charged per kg |
| Biman Bangladesh Airlines | 1 piece, max 7 kg | 30 kg | 40 kg | Charged per kg |
| SriLankan Airlines | 1 piece, max 7 kg | 30 kg | 40 kg | Charged per kg |
| China Eastern Airlines | 1 or 2 pieces, max 8 kg | 23 kg | 32 kg | Charged per kg |
| Malaysia Airlines | 1 piece, max 7 kg | 35 kg | 40 kg | Charged per kg |
| Air India | 1 piece, max 7 kg | 35 kg | 40 kg | Charged per kg |
| China Southern Airlines | 1 piece, max 5 kg | 32 kg | 32 kg | Charged per kg |
| Emirates | 1 piece, max 7 kg | Up to 35 kg | 40 kg | Charged per kg |
| Qatar Airways | 1 piece, max 7 kg | 35 kg | 40 kg | Charged per piece and kg |
| Batik Air | 2 pieces, max 7 kg | 35 kg | 40 kg | Charged per kg |
| Thai Airways International | 1 piece, max 7 kg | 35 kg | 50 kg | Charged per kg |
| US-Bangla Airlines | 1 piece, max 7 kg | 30 kg | 40 kg | Charged per kg |
| IndiGo | Up to 7 kg + 1 personal article up to 3 kg | 15 kg | 30 kg | Charged per kg |
| Turkish Airlines | 1 piece, max 8 kg | 23 kg | 32 kg | Package Dependent |
Note: Baggage allowances can vary significantly based on your specific fare class and ticket type. Always double-check the precise limits directly with the airline, especially for budget carriers like IndiGo, which may have lower standard allowances and strict limits. Excess baggage fees are typically charged per kg, but for some airlines they are package-dependent or charged per piece and kg (Qatar Airways).
Bangkok, known officially as Krung Thep Maha Nakhon, is the capital and largest city of Thailand. Founded in 1782 by King Rama I, it has developed into Thailand's economic, cultural, and political centre. As of 2025, the Bangkok Metropolitan Region has an estimated population of 11.39 million, making it one of the most populated cities in Southeast Asia.
For Bangladeshi travellers, Bangkok is one of the most popular and accessible destinations in Asia, offering a rich mix of ancient temples, world-class shopping, and celebrated street food. Famous spots like the Grand Palace, Wat Arun, and Wat Pho sit alongside lively attractions such as Khao San Road and Chatuchak Weekend Market, reflecting the city's unique blend of heritage and urban energy.
Suvarnabhumi International Airport (BKK) is the primary arrival point for all major flights from Dhaka to Thailand. Located approximately 25 kilometres east of downtown Bangkok in Samut Prakan province, it is one of the busiest and best-connected airports in the world. Getting to the city centre from BKK takes approximately 30 to 45 minutes via the Airport Rail Link, metered taxi, or hotel shuttle service.
The airport handled over 62 million passengers in 2024, ranking it 9th busiest in Asia and 20th busiest globally. It is served by 113 airlines as of 2025, the highest number of any airport in the world. The main passenger terminal covers 563,000 square metres, making it one of the largest single-phase airport terminal buildings ever constructed, and a new Midfield Satellite Terminal (SAT-1) opened in September 2023, adding 28 gates connected via an Automated People Mover. Note: Some budget carrier routes from Dhaka use Don Mueang Airport (DMK) — confirm at booking.
ShareTrip Flights offers a variety of options at the cheapest prices on domestic & international routes. Choose the best from the top airlines on sharetrip.net
Can’t find the answer you’re looking for?
Our support team is waiting to help you 24/7