
DAC
Bangladesh, Hazrat Shahjalal International Airport (DAC)
CXB
Bangladesh, Cox's Bazar Airport (CXB)
06
Friday, 2026
08
Sunday, 2026
Jazeera Airways
Air India
US-Bangla Airlines
Biman Bangladesh Airlines
IndiGo
Qatar Airways
flydubai
Emirates
| Airline | One-Way Economy (Average Rate) | Route Type | Baggage Included? |
|---|---|---|---|
| Jazeera Airways | ৳ 33,113 | Stops | Not specified |
| Air India | ৳ 33,559 | Stops | 30 Kg |
| US-Bangla Airlines | ৳ 34,491 | Nonstop | 30 Kg |
| Biman Bangladesh Airlines | ৳ 39,586 | Nonstop | 30 Kg |
| IndiGo | ৳ 42,624 | Stops | 30 Kg |
| Qatar Airways | ৳ 47,144 | Stops | 25 Kg |
| flydubai | ৳ 48,950 | Nonstop | 30 Kg |
| Emirates | ৳ 50,282 | Nonstop | 40 Kg |
Partner with us to reach more customers, boost sales, and expand your brand effortlessly.