
DAC
Bangladesh, Hazrat Shahjalal International Airport (DAC)
CXB
Bangladesh, Cox's Bazar Airport (CXB)
19
Thursday, 2026
21
Saturday, 2026
Air India
IndiGo
SriLankan Airlines
Batik Air
Thai Airways International
Singapore Airlines
Etihad Airways
Turkish Airlines
| Airline | One-Way Economy (Average Rate) | Route Type | Baggage Included? |
|---|---|---|---|
| Air India | ৳ 21,066 | Stops | 30 Kg |
| IndiGo | ৳ 21,625 | Stops | 30 Kg |
| SriLankan Airlines | ৳ 35,719 | Stops | 30 Kg |
| Batik Air | ৳ 63,368 | Stops | 35 Kg |
| Thai Airways International | ৳ 76,271 | Stops | 1 Pieces |
| Singapore Airlines | ৳ 107,790 | Stops | Not specified |
| Etihad Airways | ৳ 131,612 | Stops | Not specified |
| Turkish Airlines | ৳ 140,264 | Stops | Not specified |
Partner with us to reach more customers, boost sales, and expand your brand effortlessly.