
DAC
Bangladesh, Hazrat Shahjalal International Airport (DAC)
CXB
Bangladesh, Cox's Bazar Airport (CXB)
03
Monday, 2026
05
Wednesday, 2026
| Period | Season | Fare Trend | Notes |
|---|---|---|---|
| November, February, March | Low Season | Lowest | Best time to book for budget travel |
| April to May, October | Shoulder Season | Moderate | Good balance of price and comfort |
| June to September | Peak Season | Highest | Summer holidays; high demand |
| January / February (varies) | Chinese New Year | High | Book well in advance |
| Late September to early October | Golden Week | High | Major national holiday in China |
Note: Seasonal fare trends are indicative only. Prices can shift based on airline availability, fuel surcharges, and demand. Always book early to lock in the best rate.
Compare prices across all active airlines flying Dhaka to Guangzhou, pick the deal that works for you, and book securely on ShareTrip in minutes.
| Airline | One-Way Economy (Average Rate) | Route Type | Baggage Included? | |
|---|---|---|---|---|
| Singapore Airlines | singapore-airlines | BDT 64,000 – 259,000 | Via Stopover | 30 kg / person |
| Biman Bangladesh Airlines | biman-bangladesh-airlines | BDT 27,000 | Non-stop | 30 kg / person |
| China Southern Airlines | china-southern-airlines | BDT 31,000 | Non-stop | 1 Piece / person |
| Batik Air | batik-air | BDT 53,000 – 311,000 | Via Stopover | 35 kg / person |
| SriLankan Airlines | srilankan-airlines | BDT 52,000 – 199,000 | Via Stopover | 40 kg / person |
| Malaysia Airlines | malaysia-airlines | BDT 54,000 – 355,000 | Via Stopover | 25–35 kg / person |
| China Eastern Airlines | BDT 55,000 – 187,000 | Via Stopover | 1 Piece / person | |
| Thai Airways International | thai-airways-international | BDT 63,000 – 361,000 | Via Stopover | 1–2 Pieces / person |
| Cathay Pacific Airways | cathay-pacific-airways | BDT 80,000 – 538,000 | Via Stopover | 1 Piece / person |
| Emirates | emirates | BDT 106,000 – 433,000 | Via Stopover | 25–40 kg / person |
| Qatar Airways | qatar-airways | BDT 128,000 – 143,000 | Via Stopover | 25 kg / person |
| Saudia Airlines | saudia-airlines | BDT 218,000 | Via Stopover | 1 Piece / person |
| Turkish Airlines | turkish-airlines | BDT 1,032,000 – 1,035,000 | Via Stopover | 30 kg / person |
| US-Bangla Airlines | us-bangla-airlines | BDT 25,000 – 68,000 | Non-stop | 30 kg / person |
| Indigo | indigo | BDT 30,000 – 46,000 | Via Stopover | 30 kg / person |
Note: Dhaka and Guangzhou are considered the departure and arrival points respectively. Depending on availability, demand surges, and airline policies, the prices above may change — always check ShareTrip for the most current fares. Note that Turkish Airlines fares shown reflect a routing far above the typical market rate for this corridor and may indicate limited availability rather than a standard fare; verify on ShareTrip before relying on this figure.
Partner with us to reach more customers, boost sales, and expand your brand effortlessly.
| Airline | Cabin Baggage | Checked Baggage (Economy) | Checked Baggage (Business) | Excess Baggage Fee |
|---|---|---|---|---|
| Singapore Airlines | 1–2 pieces, max 7 kg | 35 kg | 40 kg | Charged per kg |
| Biman Bangladesh Airlines | 1 piece, max 7 kg | 30 kg | 40 kg | Charged per kg |
| China Southern Airlines | 1 piece, max 5 kg | 32 kg | 32 kg | Charged per kg |
| Batik Air | 2 pieces, max 7 kg | 35 kg | 40 kg | Charged per kg |
| SriLankan Airlines | 1 piece, max 7 kg | 30 kg | 40 kg | Charged per kg |
| Malaysia Airlines | 1 piece, max 7 kg | 35 kg | 40 kg | Charged per kg |
| China Eastern Airlines | 1 or 2 pieces, max 8 kg | 23 kg | 32 kg | Charged per kg |
| Thai Airways International | 1 piece, max 7 kg | 35 kg | 50 kg | Charged per kg |
| Cathay Pacific Airways | 1 piece, max 7 kg | 23 kg | 32 kg | Charged per extra piece |
| Emirates | 1 piece, max 7 kg | Up to 35 kg | 40 kg | Charged per kg |
| Qatar Airways | 1 piece, max 7 kg | 35 kg | 40 kg | Charged per piece and kg |
| Saudia Airlines | 1 piece, max 7–12 kg | N/A | N/A | N/A |
| Turkish Airlines | 1 piece, max 8 kg | 23 kg | 32 kg | Package Dependent |
| US-Bangla Airlines | 1 piece, max 7 kg | 30 kg | 40 kg | Charged per kg |
| Indigo | Up to 7 kg + 1 personal article up to 3 kg | 15 kg | 30 kg | Charged per kg |
Note: Baggage allowances depend on airline policy and may change. For the latest information, visit the respective airline's website directly.
Guangzhou is the capital of Guangdong province and one of China's largest cities, serving as a major economic and trade hub that blends modern skyscrapers with traditional architecture. With a city population of over 18 million, it ranks as the fourth most populous city in China and has historically been one of the most important commercial gateways between China and the rest of the world.
For Bangladeshi travellers, Guangzhou holds particular significance as a business and trade destination. The city hosts the Canton Fair, also known as the China Import and Export Fair, a world-famous trade event held in both spring and autumn every year since 1957. Whether you are travelling for business, sourcing, tourism, or education, Guangzhou is one of the most well-connected and accessible cities in China.
Guangzhou Baiyun International Airport (CAN) is the main airport serving Guangzhou city, the capital of Guangdong province. It is located 28 kilometres north of Guangzhou city centre, in the Baiyun and Huadu districts.
The airport serves as a primary hub for China Southern Airlines and handles over 80 million passengers annually, connecting China with 300 or more destinations worldwide. In 2025, it ranked as the 9th busiest airport in the world by passenger volume. It has three terminals, with Terminal 3 — which opened in October 2025 — among the largest airport terminal facilities in the world.
ShareTrip Flights offers a variety of options at the cheapest prices on domestic & international routes. Choose the best from the top airlines on sharetrip.net
Can’t find the answer you’re looking for?
Our support team is waiting to help you 24/7