
DAC
Bangladesh, Hazrat Shahjalal International Airport (DAC)
CXB
Bangladesh, Cox's Bazar Airport (CXB)
30
Thursday, 2026
01
Saturday, 2026
Jazeera Airways
Vistara
Air Arabia
flydubai
Gulf Air
SalamAir
Qatar Airways
US-Bangla Airlines
| Season | Approximate Dates | Price Trend | Notes |
|---|---|---|---|
| Low Season | May to September (excl. Eid) | Lowest | Best time to book cheaply |
| Shoulder Season | October to November, February to March | Moderate | Moderate demand |
| Peak Season (Umrah) | November to April | High | Book at least 6 to 8 weeks early |
| Ramadan Peak | Ramadan month (dates vary) | Very High | Prices can nearly double |
| Hajj Season | Dhul Hijjah (dates vary) | Highest | Government-regulated Hajj fare |
| Eid al-Fitr / Eid al-Adha | Pre- and post-Eid window | High | Surge demand; book early |
Note: Fly May to September for the cheapest fares. Expect to pay a premium during Ramadan. Book early for everything else.
Saudi Arabia is calling, and ShareTrip is here to get you there for less! Compare prices across all major airlines flying Dhaka to Jeddah, pick the deal that works for you, and book securely on ShareTrip in minutes.
| Airline | One-Way Economy (Average Rate) | Route Type | Baggage Included? |
|---|---|---|---|
| Air Arabia | 83,000 – 108,000 BDT | 1 stop | 0 kg / person |
| flydubai | 63,000 – 109,000 BDT | 1–2 stops | 30 kg / person |
| Emirates | 62,000 – 385,000 BDT | 1–2 stops | 35 kg / person |
| Qatar Airways | 59,000 – 126,000 BDT | 1-stop | 25 kg / person |
| Biman Bangladesh Airlines | 64,000 – 210,000 BDT | Non-stop / 1-stop | 30 kg / person |
| Saudia Airlines | 61,000 – 598,000 BDT | Non-stop / 1-stop | 1 Piece / person |
| Oman Air | 129,000 – 198,000 BDT | Non-stop / 1-stop | 20–40 kg / person |
| Malaysia Airlines | 224,000 – 521,000 BDT | 1–2 stops | 30–40 kg / person |
| Air India | 323,000 BDT | 2 stops | 35 kg / person |
| Turkish Airlines | Business Class Only | 1-stop | 2 Pieces / person |
| US-Bangla Airlines | 59,000 – 85,000 BDT | Non-stop | 30 kg / person |
Note: Depending on relevant factors such as the foreign currency (USD) exchange rate, a sudden surge in traffic, and airline policies, the mentioned pricing might change. Always keep an eye on ShareTrip to stay up to date on current pricing.
Partner with us to reach more customers, boost sales, and expand your brand effortlessly.
| Airline | Cabin Baggage | Checked Baggage (Economy) | Checked Baggage (Business) | Excess Baggage Fee |
|---|---|---|---|---|
| Air Arabia | 1 piece, max 7 kg | 20–40 kg | 20–40 kg | Charged per kg |
| flydubai | 1 piece, max 7 kg | 20–30 kg | 40 kg | Charged per kg |
| Emirates | 1 piece, max 7 kg | Up to 35 kg | 40 kg | Charged per kg |
| Qatar Airways | 1 piece, max 7 kg | 35 kg | 40 kg | Charged per piece and kg |
| Biman Bangladesh Airlines | 1 piece, max 7 kg | 30 kg | 40 kg | Charged per kg |
| Saudia Airlines | 1 piece, max 7–12 kg | N/A | N/A | N/A |
| Oman Air | 1 piece, max 7 kg | 30 kg | 50 kg | Charged per kg |
| Malaysia Airlines | 1 piece, max 7 kg | 20 kg | 50 kg | Charged per kg |
| Air India | 1 piece, max 7 kg | 35 kg | 40 kg | Charged per kg |
| Turkish Airlines | 1 piece, max 8 kg | 23 kg | 32 kg | Package Dependent |
| US-Bangla Airlines | 1 piece, max 7 kg | 20 kg | 30 kg | Charged per kg |
Note: Baggage allowances shown above are based on standard economy class. Actual allowances may vary depending on your specific fare type, booking class, and any promotional terms at the time of purchase. Always check the baggage policy printed on your e-ticket before travelling.
Jeddah is Saudi Arabia's second-largest city and its commercial capital, situated on the eastern coast of the Red Sea in the western Hijaz region. The city stretches along approximately 100 kilometres of coastline, giving it a distinct maritime character that sets it apart from the desert landscapes most commonly associated with Saudi Arabia.
The city is the primary gateway to Mecca, approximately 88 kilometres to the east, and Medina, around 416 kilometres to the north, making Jeddah the arrival point for millions of Umrah and Hajj pilgrims each year. Its historic centre, Al-Balad, dates back to the 7th century and was inscribed as a UNESCO World Heritage Site in 2014. Modern Jeddah sits in striking contrast alongside this heritage, with a skyline of high-rise towers, a 30-kilometre Red Sea corniche, and one of the tallest fountains in the world.
King Abdulaziz International Airport is Saudi Arabia's busiest airport and your arrival point from Dhaka. Located approximately 19 km north of Jeddah's city centre, it covers an area of 112 square kilometres and was opened on 31 May 1981.
In 2025, the airport handled a record 53.4 million passengers. Over 75 airlines operate at KAIA across four terminals: Terminal 1 (largest, full-service international airlines), North Terminal (foreign low-cost carriers), South Terminal (domestic flights), and the iconic Hajj Terminal designed by Bangladeshi-American architect Fazlur Rahman Khan, with its distinctive tent-like Teflon-coated roof capable of accommodating 80,000 pilgrims.
ShareTrip Flights offers a variety of options at the cheapest prices on domestic & international routes. Choose the best from the top airlines on sharetrip.net
Can’t find the answer you’re looking for?
Our support team is waiting to help you 24/7