
DAC
Bangladesh, Hazrat Shahjalal International Airport (DAC)
CXB
Bangladesh, Cox's Bazar Airport (CXB)
06
Friday, 2026
08
Sunday, 2026
Etihad Airways
Qatar Airways
Emirates
China Eastern Airlines
Ethiopian Airlines
SriLankan Airlines
EgyptAir
Cathay Pacific Airways
| Airline | One-Way Economy (Average Rate) | Route Type | Baggage Included? |
|---|---|---|---|
| Etihad Airways | ৳ 52,266 | Stops | 25 Kg |
| Qatar Airways | ৳ 59,583 | Stops | 25 Kg |
| Emirates | ৳ 68,673 | Stops | 25 Kg |
| China Eastern Airlines | ৳ 70,635 | Stops | 2 Pieces |
| Ethiopian Airlines | ৳ 72,114 | Stops | 2 Pieces |
| SriLankan Airlines | ৳ 72,820 | Stops | 30 Kg |
| EgyptAir | ৳ 74,123 | Stops | 2 Piece |
| Cathay Pacific Airways | ৳ 77,302 | Stops | 1 Pieces |
Partner with us to reach more customers, boost sales, and expand your brand effortlessly.