
DAC
Bangladesh, Hazrat Shahjalal International Airport (DAC)
CXB
Bangladesh, Cox's Bazar Airport (CXB)
19
Thursday, 2026
21
Saturday, 2026
Jazeera Airways
SalamAir
Air Arabia
Qatar Airways
IndiGo
EgyptAir
Emirates
flydubai
| Airline | One-Way Economy (Average Rate) | Route Type | Baggage Included? |
|---|---|---|---|
| Jazeera Airways | ৳ 42,000 | Stops | Not specified |
| SalamAir | ৳ 48,100 | Stops | Not specified |
| Air Arabia | ৳ 53,963 | Stops | Not specified |
| Qatar Airways | ৳ 62,335 | Stops | 25 Kg |
| IndiGo | ৳ 63,786 | Stops | 30 Kg |
| EgyptAir | ৳ 67,280 | Stops | 2 Piece |
| Emirates | ৳ 67,555 | Stops | 25 Kg |
| flydubai | ৳ 69,367 | Stops | 30 Kg |
Partner with us to reach more customers, boost sales, and expand your brand effortlessly.