
DAC
Bangladesh, Hazrat Shahjalal International Airport (DAC)
CXB
Bangladesh, Cox's Bazar Airport (CXB)
12
Thursday, 2026
14
Saturday, 2026
IndiGo
Air India
SriLankan Airlines
Saudia Airlines
China Eastern Airlines
Thai Airways International
Batik Air
| Airline | One-Way Economy (Average Rate) | Route Type | Baggage Included? |
|---|---|---|---|
| IndiGo | ৳ 23,539 | Nonstop | 30 Kg |
| Air India | ৳ 24,755 | Nonstop | 30 Kg |
| SriLankan Airlines | ৳ 55,577 | Stops | 30 Kg |
| Saudia Airlines | ৳ 68,226 | Stops | Not specified |
| China Eastern Airlines | ৳ 69,638 | Stops | 2 Pieces |
| Thai Airways International | ৳ 71,793 | Stops | 1 Pieces |
| Batik Air | ৳ 74,456 | Stops | 35 Kg |
| Singapore Airlines | ৳ 98,979 | Stops | Not specified |
Partner with us to reach more customers, boost sales, and expand your brand effortlessly.