
DAC
Bangladesh, Hazrat Shahjalal International Airport (DAC)
CXB
Bangladesh, Cox's Bazar Airport (CXB)
19
Thursday, 2026
21
Saturday, 2026
Air Arabia
China Eastern Airlines
Ethiopian Airlines
Biman Bangladesh Airlines
EgyptAir
Gulf Air
Oman Air
IndiGo
| Airline | One-Way Economy (Average Rate) | Route Type | Baggage Included? |
|---|---|---|---|
| Air Arabia | ৳ 57,036 | Stops | Not specified |
| China Eastern Airlines | ৳ 63,064 | Stops | 2 Pieces |
| Ethiopian Airlines | ৳ 64,888 | Stops | 2 Pieces |
| Biman Bangladesh Airlines | ৳ 64,997 | Nonstop | 40 Kg |
| EgyptAir | ৳ 71,255 | Stops | 2 Piece |
| Gulf Air | ৳ 73,600 | Stops | 25 Kg |
| Oman Air | ৳ 73,694 | Stops | 30 Kg |
| IndiGo | ৳ 73,979 | Stops | 30 Kg |
Partner with us to reach more customers, boost sales, and expand your brand effortlessly.